top of page
USports Men
This list is compiled by the Hockey Indigenous Team and Scouting Program Coordinators.
The players listed are First Nation, Metis, and Inuit who are currently playing in the 2024/25 season for their respective team and league. (1) game minimum.
Team | POS | S/C | Birth Year | Ancestry | Team |
---|---|---|---|---|---|
Holden Rogers | F | RH | 2001 | Sheguiandah First Nation | Brock University |
Roddy Ross | G | LC | 2000 | Canoe Lake First Nation | Univ. of Saskatchewan |
Anson McMaster
| D | RH | 2002 | Siksika Nation | Univ. of Ottawa |
Mikisiw Awashish | F | LH | 2001 | Atikamekw/Innu Nation | McGill Univ. |
Lucas Eagle | D | LH | 2002 | Thunderchild First Nation! | York University |
Chantz Petric | F | LH | 1999 | Metis | Univ. of Saskatchewan |
Josh Pillar | F | RH | 2002 | Montreal Lake First Nation | Univ. of Saskatchewan |
Ty Prefontaine | D | LH | 1999 | Metis | Univ. of Saskatchewan |
Kolton Cousins | F | LH | 2001 | Metis | Queen's Univ. |
Kian Calder | D | LH | 2002 | Metis | Univ. of Manitoba |
Jakim Smallwood | F | RH | 2001 | Metis | Univ. of Alberta |
Robbie Fromm-Delorme | F | RH | 2002 | Namgis First Nation | Mount Royal Univ. |
Johnny McHugh | F | LH | 2007 | Sunchild First Nation | Northern Cyclones |
Landon Fuller | D | RH | 1999 | Kawacatoose First Nation | Trinity Western Spartans |
Ashton Billesberger | G | LC | 2003 | Metis | Concordia University of Edmonton |
Brody Tallman | D | LH | 2008 | Kainai Nation | MacEwan University |
bottom of page